Hunt The Front Super Dirt Series

2024 Points

All Classes
As of 5/3/2024

Dirt Super Late ModelsHunt The Front Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 76 Brandon Overton Brandon Overton Evans, GA 1 5 5 5 378 -
2 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 3 4 5 354 -24
3 16 Sam Seawright Sam Seawright Fort Payne, AL 1 1 3 5 348 -30
4 10 Joseph Joiner Joseph Joiner Milton, FL 1 1 3 5 336 -42
5 212 Josh Putnam Josh Putnam Florence, AL 0 2 2 5 324 -54
6 14JR Trey Mills Trey Mills St. Augustine, FL 0 1 3 5 320 -58
7 23 Cory Hedgecock Cory Hedgecock Loudon, TN 0 1 2 5 320 -58
8 12 Ashton Winger Ashton Winger Hampton, GA 0 1 3 4 308 -70
9 14X Wil Herrington Wil Herrington Hawkinsville, GA 0 1 2 5 302 -76
10 57 Zack Mitchell Zack Mitchell Enoree, SC 0 0 2 5 288 -90
11 388 Jackson Hise Jackson Hise (R) Ocala, FL 0 0 0 5 254 -124
12 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 1 1 4 248 -130
13 2 Bo Slay Bo Slay Milton, FL 0 0 1 4 248 -130
14 42 Cla Knight Cla Knight North Augusta, SC 0 0 0 5 248 -130
15 93 Carson Ferguson Carson Ferguson Lincolnton, NC 1 2 2 2 240 -138
16 B00 Josh Henry Josh Henry Newport, TN 0 0 0 4 240 -138
17 70 Jeff Smith Jeff Smith Dallas, NC 0 0 0 2 224 -154
18 11K Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 0 0 2 210 -168
19 G4 Trent Ivey Trent Ivey Union, SC 0 0 0 2 210 -168
20 M2 Caden Mullinax Caden Mullinax (R) Birmingham, AL 0 0 0 3 206 -172
21 116 Cameron Weaver Cameron Weaver Crossville, TN 0 0 0 4 174 -204
22 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 1 2 3 168 -210
23 18B Mark Fleischer Mark Fleischer Yulee, FL 0 0 0 2 154 -224
24 31 Tyler Millwood Tyler Millwood Kingston, GA 0 0 1 3 150 -228
25 11B Stacy Boles Stacy Boles Clinton, TN 144 -234
26 6 Clay Harris Clay Harris Jupiter, FL 0 0 1 2 132 -246
27 25 Shane Clanton Shane Clanton Zebulon, GA 0 0 1 1 128 -250
28 05 Corey Roulette Corey Roulette Dahlonega, GA 0 0 0 1 108 -270
29 19R Ryan Gustin Ryan Gustin Marshalltown, IA 1 1 1 1 100 -278
30 5 Mark Whitener Mark Whitener Middleburg, FL 0 1 1 1 94 -284
31 17M Dale McDowell Dale McDowell Chickamauga, GA 0 1 1 1 94 -284
32 18X Michael Page Michael Page Douglasville, GA 0 1 1 1 88 -290
33 20 Jimmy Owens Jimmy Owens Newport, TN 0 1 1 1 88 -290
34 C6 Oakley Johns Oakley Johns Hohenwald, TN 0 0 1 1 86 -292
35 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 1 1 86 -292
36 174 Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 1 1 82 -296
37 1G Rusty Ballenger Rusty Ballenger Seymour, TN 0 0 1 1 82 -296
38 87 Ross Bailes Ross Bailes Clover, SC 0 0 1 1 82 -296
39 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 1 1 80 -298
40 187 David McCoy David McCoy Franklin, NC 0 0 1 1 78 -300
41 63V Tanner English Tanner English Benton, KY 0 0 0 2 76 -302
42 55 Benji Hicks Benji Hicks Mount Airy, NC 0 0 0 1 76 -302
43 63V Tyler Clem Tyler Clem St. Petersburg, FL 0 0 0 2 74 -304
44 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 0 0 1 74 -304
45 22R Will Roland Will Roland Jasper, GA 0 0 0 1 72 -306
46 54 David Breazeale David Breazeale Four Corners, MS 0 0 0 1 72 -306
47 18P Gray Parton Gray Parton Rutherfordton, NC 0 0 0 1 72 -306
48 68 Adam Stricker Adam Stricker Batavia, OH 0 0 0 1 70 -308
49 16W Ben Watkins Ben Watkins Lancaster, SC 0 0 0 1 70 -308
50 44D Dalton Cook Dalton Cook Salem, AL 0 0 0 1 68 -310
51 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 0 0 1 68 -310
52 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 0 1 68 -310
53 11 Austin Smith Austin Smith Cedartown, GA 0 0 0 1 66 -312
54 14 Haiden Cowan Haiden Cowan Rincon, GA 0 0 0 1 66 -312
55 9 Jason Croft Jason Croft Woodstock, GA 0 0 0 1 62 -316
56 2C Joey Coulter, IV Joey Coulter, IV Concord, NC 0 0 0 1 62 -316
57 51 Chad Tuten Chad Tuten Blackshear, GA 0 0 0 1 58 -320
58 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 58 -320
59 11S Cruz Skinner Cruz Skinner Oxford, AL 0 0 0 1 56 -322
60 25 Tim Roszell Tim Roszell Anniston, AL 0 0 0 1 50 -328
61 06 Christian Thomas Christian Thomas Wake Forest, NC 0 0 0 1 50 -328
62 4 Caleb Fulp Caleb Fulp Danbury, NC 0 0 0 1 50 -328
63 215 Jamison McBride Jamison McBride Danbury, NC 0 0 0 1 50 -328
64 215 Skip Freeman Skip Freeman Pell City, AL 48 -330
65 T1 Todd Morrow Todd Morrow Lafaytette, AL 48 -330
66 44 Randy Holder Randy Holder Anniston, AL 48 -330
67 05 T.J. Brittain T.J. Brittain Centre, AL 48 -330
68 99 Rucker Orr Rucker Orr Newnan, GA 48 -330
69 54 Garrett Williams Garrett Williams Kennesaw, GA 48 -330
70 F1 Payton Freeman Payton Freeman Commerce, GA 48 -330
71 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 48 -330
72 39 Brandon Wells Brandon Wells Glen St Mary, FL 48 -330
73 18 Derek Dent Derek Dent Appling, GA 48 -330
74 79 Kyle Bryant Kyle Bryant Navarre, FL 48 -330
75 44 Travis Carter Travis Carter Valdosta, GA 48 -330
76 26 Adam Bedenbaugh Adam Bedenbaugh Lake City, FL 48 -330
77 18 Brad Dyer Brad Dyer Mohawk, TN 48 -330
78 134 Ellery Leake Ellery Leake Knoxville, TN 48 -330
79 57M Camaron Marlar Camaron Marlar Winfield, TN 48 -330
80 51 Mack McCarter Mack McCarter Gatlinburg, TN 48 -330
81 7 Ricky Weiss Ricky Weiss Headingley, MB 48 -330
82 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 48 -330
83 29 Christian Hanger Christian Hanger Winchester, TN 48 -330
84 52 Troy Eads Troy Eads Tazewell, TN 48 -330
85 114 Jordan Koehler Jordan Koehler Mount Airy, NC 48 -330
86 00JR Rich Kuiken Rich Kuiken Concord, NC 48 -330
87 49 Luke Morey Luke Morey Denver, NC 48 -330
88 2X John Henderson John Henderson Aiken, SC 48 -330
Back to All Classes
Watch Live

Latest Photos

Sweet Victory Apparel
Dirt Track Bank